chipotle menu with prices 2025
Welcome to Chipotle, where we bring fresh ingredients and bold flavors together just for you! Check out the latest Chipotle menu and prices 2025. This updated list has accurate prices from official sources, giving you all the details you need!
Our Menu
Want to explore the Chipotle menu with pictures? I’ve got you covered! I’ve listed all the Chipotle menu items with images, sourced directly from the official website. You can trust that these details are accurate, as I gathered them. For prices, just click the link provided on this page.
Check out the Chipotle menu items in the table below for the USA, complete with pictures and prices. Rest assured, these details are from the official site, making them reliable and authentic.
Chipotle Menu
The latest Chipotle Restaurant menu is divided into 5 sections – Entree, Lifestyle Bowls, Sides, Drinks, and Featured. Each section offers a variety of delicious options, both vegetarian and non-vegetarian, to meet the needs of all customers.
Chipotle menu meals are perfectly balanced, featuring base ingredients, protein, veggies, toppings, dressings, and drinks—all providing the essential nutrients needed to stay healthy.
Keep reading the article to find out everything about the most up-to-date Chipotle menu with prices 2025.
Entrees Menu
The current Chipotle entree menu offers customers 7 different meals, including burritos, tacos, and a kid’s meal. The best part is that you can fully customize your meal by choosing the ingredients you prefer. You have seven protein options to choose from, such as chicken, steak, beef barbacoa, and veggie, and you can pick any two from these options.
For a limited time, Chipotle is also offering smoked brisket—don’t forget to try it! You can also add rice, beans, and your favorite toppings to make your meal exactly how you want it.

Price: $5.70+ | 190 kcal

Price: $7.30+ / 500 kcal

Price: $4.30+ / 515-615 kcal

Price: $11.85+ / 540 – 1290 kcal

Price: $11.85+ / 400 – 800 kcal

Price: $11.85+ / 970 kcal
Topping | Calories |
---|---|
White Rice | 210 |
Brown Rice | 210 |
Black Beans | 130 |
Pinto Beans | 130 |
Fresh Tomato Salsa | 25 |
Roasted Chili-Corn Salsa | 80 |
Tomatillo-Green Chili Salsa | 15 |
Tomatillo-Red Chili Salsa | 30 |
Sour Cream | 110 |
Fajita Veggies | 20 |
Cheese | 110 |
Romaine Lettuce | 5 |
lifestyle Bowls
Chipotle Lifestyle Bowls are one of the most selling items on the new Chipotle Mexican Grill menu. They are loved for their big portions, fresh ingredients, and delicious taste. These bowls are full of healthy nutrients and made with ingredients like black beans, chicken, fajita veggies, cheese, Sofritas, fresh tomato salsa, and guacamole etc.

Price: $5.70+ | 190 kcal

Price: $7.30+ / 500 kcal

Price: $4.30+ / 515-615 kcal

Price: $14.15 / 730 kcal

Price: $11.20 / 700 kcal

Price: $11.20 / 630 kcal
High Protein Bowl
Price: $11.85+ / 400 – 800 kcal
Chips & sides
The most up-to-date Chipotle menu 2025 offers 14 different Chips & Sides options that complete any meal. Their crispy tortilla chips, creamy guacamole, and cheesy Queso Blanco add a whole new twist to your meal. Whether you’re snacking or looking to add extra flavor to your dish, these sides are always worth trying!

Price: $0.50 / 320 kcal

Price: $2.85 / 620 kcal

Price: $2.85 / 570 kcal

Price: $8.70 / 1270 kcal

Price: $5.10 / 770 kcal

Price: $3.00 / 560 kcal

Price: $2.15 / 540 kcal

Price: $2.85 / 570 kcal
drinks
Chipotle offers 15 different drinks, some of which are freshly made by the restaurant’s experts, such as Organic Watermelon Limeade, Organic Lemonade, Organic Mandarin Agua Fresca, and Organic Berry Agua Fresca.
For these 4 drinks, you can choose between two sizes: 32 FL OZ or 22 FL OZ. The other popular drinks are from reputed companies and are available in only 1 size.
Below are the details of all the drinks, along with their prices and calories.

Price: $3.15 – $3.45 / 230 – 330 kcal

Price: $2.85 / 570 kcal

Price: $3.15 – $3.45 / 0 – 300 kcal

Price: $3.65 / 150 kcal

Price: $3.65 / 160 kcal

Price: $3.00 / 0 kcal

Price: $3.60 / 140 kcal

Price: $3.45 / 240 kcal

Price: $3.60 / 30 kcal

Price: $2.95 / 0 kcal

Price: $3.45 / 0 – 170 kcal

Price: $3.15 – $3.45 / 170 – 250 kcal
Chipotle Gluten-Free Menu Items
Gluten-Free Meat Options
Protein |
---|
Smoked Brisket |
Beef Barbacoa |
Chicken |
Steak |
Carnitas |
Sofritas |
Gluten-Free Toppings
Chipotle Catering Menu
The Chipotle Mexican Grill catering is perfect for making your party or event special. It offers fresh and customizable options like burrito boxes and taco bars that everyone will love!
Popular Builds
Items | Price | Minimum Order |
---|---|---|
Plant Powered (Double Protein) | $12.00 / Person | Minimum 10 people |
Work Anywhere (Double Protein) | $12.00 / Person | Minimum 10 people |
Small Get – Together (Triple Protein) | $13.50 / Person | Minimum 10 people |
Burrito By the Box | $8.75 / Person | Minimum 6 people |
Chips & Dips
Serves 10-15 each
Order Chips & Dips for a spread of house-made Chips, all 4 salsas, and your choice of Guacamole or Queso Blanco.
$40.00 *

Chipotle Menu PDF
Chipotle Nutrition Value
Menu | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Burritos | ||||
Carnitas Burrito | 1,070 | 27g | 115g | 63g |
Chicken Burrito | 1,070 | 27g | 115g | 65g |
Beef Burrito | 1,085 | 30g | 118g | 60g |
Barbacoa Burrito | 1,085 | 30g | 118g | 63g |
Vegetarian Burrito | 1,065 | 22g | 115g | 37g |
Tacos | ||||
Chicken Tacos (3) | 620 | 21g | 63g | 36g |
Carnitas Tacos (3) | 620 | 21g | 63g | 34g |
Barbacoa Tacos (3) | 635 | 24g | 66g | 34g |
Beef Tacos (3) | 635 | 24g | 66g | 31g |
Vegetarian Tacos (3) | 600 | 14g | 63g | 15g |
Bowls | ||||
Chicken Bowl | 855 | 24g | 77g | 51g |
Carnitas Bowl | 855 | 24g | 77g | 49g |
Beef Bowl | 870 | 27g | 80g | 46g |
Barbacoa Bowl | 870 | 27g | 80g | 49g |
Vegetarian Bowl | 835 | 19g | 77g | 27g |
Quesadillas | ||||
Beef Quesadilla | 1,155 | 57g | 82g | 53g |
Carnitas Quesadilla | 1,140 | 54g | 79g | 56g |
Vegetarian Quesadilla | 1,100 | 47g | 79g | 31g |
Chicken Quesadilla | 1,140 | 54g | 79g | 58g |
Barbacoa Quesadilla | 1,155 | 57g | 82g | 56g |
Salads | ||||
Beef Salad | 760 | 26g | 35g | 48g |
Carnitas Salad | 745 | 23g | 32g | 51g |
Chicken Salad | 745 | 23g | 32g | 53g |
Barbacoa Salad | 760 | 26g | 35g | 51g |
Vegetarian Salad | 705 | 16g | 32g | 22g |
Chopped Salads | ||||
Chicken Chopped Salad | 880 | 29g | 47g | 47g |
Carnitas Chopped Salad | 880 | 29g | 47g | 45g |
Vegetarian Chopped Salad | 830 | 20g | 47g | 24g |
Beef Chopped Salad | 895 | 32g | 50g | 42g |
Barbacoa Chopped Salad | 895 | 32g | 50g | 45g |
Sides | ||||
Chips | 540 | 27g | 71g | 7g |
Chips & Guacamole | 820 | 40g | 71g | 8g |
Chips & Queso Blanco | 820 | 40g | 71g | 8g |
Large Chips & Large Guacamole | 1,030 | 60g | 96g | 9g |
Large Side of Queso Blanco | 460 | 44g | 20g | 4g |
Side of Queso Blanco | 230 | 22g | 10g | 2g |
Side of Guacamole | 230 | 22g | 10g | 2g |
Chips & Fresh Tomato Salsa | 600 | 27g | 71g | 6g |
Chips & Tomatillo-Red Chili Salsa | 600 | 27g | 71g | 6g |
Chips & Tomatillo-Green Chili Salsa | 600 | 27g | 71g | 6g |
Large Chips & Large Queso Blanco | 1,030 | 60g | 96g | 9g |
Large Side of Guacamole | 460 | 44g | 20g | 4g |
How to order Chipotle online in united State?


Order from the Chipotle Website
- Visit Chipotle’s website.
- Choose your location by entering your zip code or allowing location access.
- Select your items from the chipotle menu. You can customize your order with preferred ingredients, spice levels, and additional sides.
- Add to the Cart and check your selections.
- Choose your pickup or delivery options. You can pick it up in-store or at the curbside, or you can choose delivery if it is available in your area.
- Pay online using a credit/debit card or digital payment options like Google Pay or Apple Pay.
Order from the Chipotle App
- Download the Chipotle app from the App Store (iOS) or Google Play Store (Android).
- Create an account or log in if you have one.
- Find your nearest location and select your items.
- Customize your meal, add extras, and confirm your choices.
- Select delivery or pickup and pay through the app.
- Earn points for each purchase if you sign up for Chipotle Rewards.
Opening & closing hours
Day | Opening Time | Closing Time |
---|---|---|
Monday | 10:45 AM | 10:00 PM |
Tuesday | 10:45 AM | 10:00 PM |
Wednesday | 10:45 AM | 10:00 PM |
Thursday | 10:45 AM | 10:00 PM |
Friday | 10:45 AM | 10:00 PM |
Saturday | 10:45 AM | 10:00 PM |
Sunday | 10:45 AM | 10:00 PM |
Chopotle Holiday Hours Schedule
Holiday | Status | Hours |
---|---|---|
New Year’s Day | Open | 12 PM – 10 PM |
Martin Luther King Jr. Day | Open | Regular hours |
Presidents’ Day | Open | Regular hours |
Easter Sunday | Open | Regular hours |
Memorial Day | Open | Regular hours |
Independence Day | Open | Regular hours |
Labor Day | Open | Regular hours |
Columbus Day | Open | Regular hours |
Veterans Day | Open | Regular hours |
Thanksgiving Day | Open | Regular hours |
Christmas Eve | Open | 10:45 AM – 8 PM |
Christmas Day | Closed | – |
New Year’s Eve | Open | Regular hours |
Chipotle Rewards Program
Earn Points: $1 = 10 Points with every order, whether in-store, app, or online.
Birthday Surprise: Get a special treat on your birthday, just for members.
Exclusive Offers: Enjoy member-only discounts, personalized deals, and seasonal promos.
Special Food Drops: Watch for free food rewards, limited-time items, and early access to new menu favorites.
Chipotle Customer Service
Category | Details |
---|---|
Chipotle Office | 610 Newport Center Dr., Newport Beach, California, 92660, United States |
Official Website | https://www.chipotle.com/ |
Locations | https://locations.chipotle.com/ |
Mobile Apps | Chipotle App (available on iOS and Android) |
Chipotle Rewards | https://www.chipotle.com/rewards |
Support | Official Support Page accessible via Chipotle Website |
Chipotle Menu Pages
Right now, Chipotle offers 8 different lifestyle bowls, including the High Protein Bowl, Veggie Bowl, and Keto-Friendly Bowl. If you like a balanced and tasty meal, these bowls are a perfect choice—order one and enjoy!
The Chipotle menu has 5 sections: Entrees, Lifestyle Bowls, Sides, Drinks, and Featured. Each section has tasty options, including vegetarian and non-vegetarian choices, to suit everyone.
Chipotle meals are well-balanced and include base ingredients, protein, veggies, toppings, dressings, and drinks, giving you the nutrients you need to stay healthy.
Keep reading to see the latest Chipotle menu with prices for 2025.
Chipotle menu Printable
Chipotle Menu PDF
Entrees Menu

Item Name | Description | Price |
---|---|---|
Quesadilla | Quesadilla | $11.90+ |
Chipotle Burrito | Burrito | $11.35+ |
Burrito Bowl 2 | Burrito bowl | $11.35+ |
Salad | Salad | $11.35+ |
Tacos | Tacos | $3.80+ |
Kids Build Your Own | Kid’s build your own | $5.95 |
Kids Quesadilla | Kid’s quesadilla | $4.95 – $5.60 |
Toping
Topping | Calories |
---|---|
White Rice | 210 Cal |
Brown Rice | 210 Cal |
Black Beans | 130 Cal |
Pinto Beans | 130 Cal |
Fresh Tomato Salsa | 25 Cal |
Roasted Chili-Corn Salsa | 80 Cal |
Tomatillo-Green Chili Salsa | 15 Cal |
Tomatillo-Red Chili Salsa | 30 Cal |
Sour Cream | 110 Cal |
Fajita Veggies | 20 Cal |
Cheese | 110 Cal |
Romaine Lettuce | 5 Cal |
lifestyle Bowls

Bowl Name | Price / Calories | Ingredients | Macros (if given) |
---|---|---|---|
Balanced Macros Bowl | $14.30 / 700 Cal | Light Rice, Black Beans, Chicken, Fajita Veggies, Fresh Tomato Salsa, Guacamole, Extra Romaine Lettuce | 45g Protein, 61g Carbs, 33g Fats |
Wholesome Bowl | $14.30 / 470 Cal | Lettuce, Chicken, Fajita Veggies, Fresh Tomato Salsa, Guacamole | — |
Wholesome Bowl with Carnitas | $15.05 / 490 Cal | Supergreens Lettuce Blend, Carnitas, Fajita Veggies, Fresh Tomato Salsa, Guacamole | — |
Grain Freedom Bowl (Keto) | $11.35 / 470 Cal | Lettuce, Chicken, Tomatillo Red-Chili Salsa, Fresh Tomato Salsa, Sour Cream, Cheese | — |
High Protein Bowl | $15.90 / 850 Cal | White Rice, Black Beans, Double Chicken, Red Chili Salsa, Cheese, Shredded Romaine Lettuce | — |
Veggie Full Bowl | $11.35 / 700 Cal | White Rice, Black Beans, Fajita Veggies, Fresh Tomato Salsa, Roasted Chili-Corn Salsa, Guacamole | — |
Plant Powered Bowl | $14.30 / 730 Cal | Lettuce, White Rice, Sofritas, Fajita Veggies, Fresh Tomato Salsa, Roasted Chili-Corn Salsa, Guacamole | — |
Go Half Veggie Bowl | $11.35 / 630 Cal | ½ Chicken, ½ Sofritas, Lettuce, White Rice, Fajita Veggies, Fresh Tomato Salsa, Roasted Chili-Corn Salsa, Sour Cream | — |
Chips & sides

Item Name | Price | Calories |
---|---|---|
Chips | $2.25 | 540 CAL |
Chips & Fresh Tomato Salsa | $2.85 | 570 CAL |
Chips & Tomatillo-Green Chili Salsa | $2.85 | 540 CAL |
Chips & Tomatillo-Red Chili Salsa | $2.85 | 570 CAL |
Chips & Roasted Chili-Corn Salsa | $2.85 | 620 CAL |
Tortilla on the Side | $0.50 | 240 CAL |
Chips & Guacamole | $5.20 | 770 CAL |
Large Chips & Large Guacamole | $8.70 | 1270 CAL |
Side of Guacamole | $2.95 | 230 CAL |
Large Side of Guacamole | $5.90 | 460 CAL |
Side of Queso Blanco | $2.95 | 240 CAL |
Large Side of Queso Blanco | $5.90 | 480 CAL |
Chips & Queso Blanco | $5.20 | 780 CAL |
Large Chips & Large Queso Blanco | $8.70 | 1290 CAL |
Drinks

Item Name | Price | Calories |
---|---|---|
Organic Watermelon Limeade | $3.25 – $3.55 | 230 – 330 CAL |
Organic Lemonade | $3.25 – $3.55 | 170 – 250 CAL |
Organic Mandarin Agua Fresca | $3.25 – $3.55 | 190 – 280 CAL |
Organic Berry Agua Fresca | $3.25 – $3.55 | 200 – 290 CAL |
Fountain Drink | $3.25 – $3.55 | 0 – 300 CAL |
Poppi Orange | $3.65 | 20 CAL |
Poppi Strawberry Lemon | $3.65 | 25 CAL |
Tractor Organic Lemonade | $3.95 | 140 CAL |
Water Bottle (Open Water Still) | $3.60 | 0 CAL |
Topo Chico Mineral Water | $3.85 | 0 CAL |
Coke Zero | $3.85 | 0 CAL |
Mexican Sprite | $3.85 | 160 CAL |
Mexican Coca-Cola | $3.85 | 150 CAL |
Blackberry Izze | $3.85 | 140 CAL |
Apple Juice | $3.95 | 240 CAL |
Chipotle Gluten-Free Menu Items
Main Proteins | Gluten-Free Toppings |
---|---|
Smoked Brisket | Fresh Tomato Salsa |
Beef Barbacoa | Roasted Chili-Corn Salsa |
Chicken | Tomatillo Green Chili Salsa |
Steak | Tomatillo Red Chili Salsa |
Carnitas | Sour Cream |
Sofritas | White Rice |
Brown Rice | |
Pinto Beans | |
Black Beans | |
Chipotle-Honey Vinaigrette | |
Fajita Veggies | |
Romaine Lettuce |
Chipotle Nutrition Value
Menu | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Burritos | ||||
Carnitas Burrito | 1,070 | 27g | 115g | 63g |
Chicken Burrito | 1,070 | 27g | 115g | 65g |
Beef Burrito | 1,085 | 30g | 118g | 60g |
Barbacoa Burrito | 1,085 | 30g | 118g | 63g |
Vegetarian Burrito | 1,065 | 22g | 115g | 37g |
Tacos | ||||
Chicken Tacos (3) | 620 | 21g | 63g | 36g |
Carnitas Tacos (3) | 620 | 21g | 63g | 34g |
Barbacoa Tacos (3) | 635 | 24g | 66g | 34g |
Beef Tacos (3) | 635 | 24g | 66g | 31g |
Vegetarian Tacos (3) | 600 | 14g | 63g | 15g |
Bowls | ||||
Chicken Bowl | 855 | 24g | 77g | 51g |
Carnitas Bowl | 855 | 24g | 77g | 49g |
Beef Bowl | 870 | 27g | 80g | 46g |
Barbacoa Bowl | 870 | 27g | 80g | 49g |
Vegetarian Bowl | 835 | 19g | 77g | 27g |
Quesadillas | ||||
Beef Quesadilla | 1,155 | 57g | 82g | 53g |
Carnitas Quesadilla | 1,140 | 54g | 79g | 56g |
Vegetarian Quesadilla | 1,100 | 47g | 79g | 31g |
Chicken Quesadilla | 1,140 | 54g | 79g | 58g |
Barbacoa Quesadilla | 1,155 | 57g | 82g | 56g |
Salads | ||||
Beef Salad | 760 | 26g | 35g | 48g |
Carnitas Salad | 745 | 23g | 32g | 51g |
Chicken Salad | 745 | 23g | 32g | 53g |
Barbacoa Salad | 760 | 26g | 35g | 51g |
Vegetarian Salad | 705 | 16g | 32g | 22g |
Chopped Salads | ||||
Chicken Chopped Salad | 880 | 29g | 47g | 47g |
Carnitas Chopped Salad | 880 | 29g | 47g | 45g |
Vegetarian Chopped Salad | 830 | 20g | 47g | 24g |
Beef Chopped Salad | 895 | 32g | 50g | 42g |
Barbacoa Chopped Salad | 895 | 32g | 50g | 45g |
Sides | ||||
Chips | 540 | 27g | 71g | 7g |
Chips & Guacamole | 820 | 40g | 71g | 8g |
Chips & Queso Blanco | 820 | 40g | 71g | 8g |
Large Chips & Large Guacamole | 1,030 | 60g | 96g | 9g |
Large Side of Queso Blanco | 460 | 44g | 20g | 4g |
Side of Queso Blanco | 230 | 22g | 10g | 2g |
Side of Guacamole | 230 | 22g | 10g | 2g |
Chips & Fresh Tomato Salsa | 600 | 27g | 71g | 6g |
Chips & Tomatillo-Red Chili Salsa | 600 | 27g | 71g | 6g |
Chips & Tomatillo-Green Chili Salsa | 600 | 27g | 71g | 6g |
Large Chips & Large Queso Blanco | 1,030 | 60g | 96g | 9g |
Large Side of Guacamole | 460 | 44g | 20g | 4g |
Opening & closing hours
Day | Opening Time | Closing Time |
---|---|---|
Monday | 10:45 AM | 10:00 PM |
Tuesday | 10:45 AM | 10:00 PM |
Wednesday | 10:45 AM | 10:00 PM |
Thursday | 10:45 AM | 10:00 PM |
Friday | 10:45 AM | 10:00 PM |
Saturday | 10:45 AM | 10:00 PM |
Sunday | 10:45 AM | 10:00 PM |
Chipotle Holiday Hours Schedule
Holiday | Status | Hours |
---|---|---|
New Year’s Day | Open | 12 PM – 10 PM |
Martin Luther King Jr. Day | Open | Regular hours |
Presidents’ Day | Open | Regular hours |
Easter Sunday | Open | Regular hours |
Memorial Day | Open | Regular hours |
Independence Day | Open | Regular hours |
Labor Day | Open | Regular hours |
Columbus Day | Open | Regular hours |
Veterans Day | Open | Regular hours |
Thanksgiving Day | Open | Regular hours |
Christmas Eve | Open | 10:45 AM – 8 PM |
Christmas Day | Closed | – |
New Year’s Eve | Open | Regular hours |

Chipotle Social Profile Links

This website is independent of Chipotle and its affiliates and is not endorsed by or affiliated with them. The information presented here is for general informational purposes only and may not be the most up-to-date. Firehouse Subs trademarks and logos are the sole property of their respective owners. For the most accurate and current information, please visit the official Chipotle website.